Gallery of Romani 2th Coopworth Sires
Click on the images below for an enlarged picture. Use your browser's "back" button to return to this page.
|
| |||
|
Sire Flock | Sire Tag | Dam Tag | Dam's NLB | BR/RR | Current Tag | DPP | DPR | DPS | DPGm | DPMg | DPW |
MNCC | 105/01 | 366/02 | 232 | 2/2 | 106/05 | 1758 | 448 | 196 | 350 | 463 | 300 |
MNCC | 300/03 | 846/03 | 222 | 2/2 | 238/05 | 1867 | 516 | 219 | 312 | 514 | 306 |
MNCC | 300/03 | 616/03 | .33 | 3/3 | 414/05 | 1825 | 512 | 176 | 349 | 443 | 346 |
MNCC | 105/01 | 600/02 | .323 | 2/2 | 435/05 | 1776 | 337 | 219 | 404 | 426 | 391 |
MNCC | 105/01 | 361/02 | 2333 | 3/3 | 440/05 | 1755 | 418 | 258 | 250 | 478 | 350 |
MNCC | 300/03 | 597/03 | 22 | 2/2 | 453/05 | 1988 | 536 | 215 | 422 | 618 | 197 |
MNCC | 336/03 | 460/03 | 132 | 3/3 | 520/05 | 1640 | 402 | 250 | 306 | 522 | 160 |
Guide to abbreviations | |
NLB: Number of Lambs Born | DPS: Dual Purpose Survival |
BR/RR: number of progeny born / number reared | DPGm: Dual Purpose Growth |
DPP: Dual Purpose Production | DPMg: Dual Purpose Meat |
DPR: Dual Purpose Reproduction | DPW: Dual Purpose Wool |