Gallery of Romani 2th Coopworth Sires
Click on the thumbnail images below for a larger picture. Use your browser's "back" button to return to this page.
|
Sire Flock | Sire Tag | Dam Tag | BR/RR | Current Tag | DPP | DPR | DPS | DPG | DPA | DPM | DPW |
MNCC | 414/05 | 820/07 | 2/2 | 12/09 | 2569 | 695 | 402 | 1411 | -367 | 126 | 301 |
MNCC | 414/05 | 251/07 | 2/2 | 51/09 | 2756 | 870 | 429 | 1557 | -544 | 95 | 348 |
MNCC | 414/05 | 82/05 | 2/2 | 140/09 | 2635 | 791 | 395 | 1497 | -406 | 15 | 343 |
MNCC | 102/07 | 551/07 | 3/3 | 495/09 | 3040 | 943 | 355 | 1885 | -734 | 141 | 450 |
Guide to abbreviations | |
NLB: Number of Lambs Born | DPS: Dual Purpose Survival |
BR/RR: number of progeny born / number reared | DPG: Dual Purpose Lamb Growth |
DPP: Dual Purpose Production | DPM: Dual Purpose Meat Yield |
DPR: Dual Purpose Reproduction | DPW: Dual Purpose Wool |
DPA: Dual Purpose Adult Size |