Gallery of Romani Coopworth Sires
Click on the images below for an enlarged picture. Use your browser's "back" button to return to this page.
|
|
Sire Flock | Sire Tag | Dam Tag | Dam's NLB | BR/RR | Current Tag | DPP | DPR | DPS | DPGm | DPMg | DPW |
MNCC | 358/04 | 105/03 | 2123 | 2/2 | 182/06 | 2329 | 420 | 314 | 638 | 648 | 310 |
MNCC | 358/04 | 99/03 | 1233 | 3/3 | 303/06 | 2336 | 443 | 308 | 705 | 606 | 274 |
MNCC | 813/04 | 474/03 | 2222 | 2/1 | 469/06 | 2589 | 764 | 290 | 622 | 633 | 279 |
MNCC | 358/04 | 604/03 | 1222 | 2/2 | 520/06 | 2193 | 425 | 285 | 691 | 579 | 214 |
MNCC | 453/05 | 328/05 | 13 | 1/1 | 849/06 | 2685 | 1058 | 202 | 619 | 638 | 168 |
Guide to abbreviations | |
NLB: Number of Lambs Born | DPS: Dual Purpose Survival |
BR/RR: number of progeny born / number reared | DPGm: Dual Purpose Growth |
DPP: Dual Purpose Production | DPMg: Dual Purpose Meat |
DPR: Dual Purpose Reproduction | DPW: Dual Purpose Wool |