Gallery of Romani (MNCC) 2th Coopworth Sires
Click on the thumbnail images below for a larger picture. Use your browser's "back" button to return to this page.
|
Sire Flock | Sire Tag | Dam Tag | Dam's NLB | BR/RR | Current Tag | DPP | DPR | DPS | DPG | DPA | DPM | DPW |
MNCC | 185/08 | 811/06 | 1312 | 2/1 | 258/10 | 2250 | 593 | 367 | 1435 | -605 | 227 | 234 |
MNCC | 417/08 | 46/08 | 122 | 2/2 | 328/10 | 2299 | 648 | 281 | 1592 | -577 | 113 | 243 |
MNCC | 417/08 | 175/09 | 22 | 2/2 | 660/10 | 2417 | 655 | 351 | 1647 | -609 | 24 | 350 |
Guide to abbreviations | |
NLB: Number of Lambs Born | DPS: Dual Purpose Survival |
BR/RR: number of progeny born / number reared | DPG: Dual Purpose Lamb Growth |
DPP: Dual Purpose Production | DPM: Dual Purpose Meat Yield |
DPR: Dual Purpose Reproduction | DPW: Dual Purpose Wool |
DPA: Dual Purpose Adult Size |