Gallery of Romani (MNCC) 2th Coopworth Sires
Click on the thumbnail images below for a larger picture. Use your browser's "back" button to return to this page.
| |||
|
Sire Flock | Sire Tag | Dam Tag | Dam's NLB | BR/RR | Current Tag | DPP | DPR | DPS | DPG | DPA | DPM | DPW |
MNCC | 12/09 | 35/09 | 123 | 2/2 | 349/11 | 2781 | 548 | 331 | 2063 | -831 | 489 | 181 |
MNCC | 12/09 | 440/09 | .22 | 2/2 | 480/11 | 2554 | 481 | 252 | 2365 | -978 | 194 | 239 |
MNCC | 12/09 | 206/10 | 2 | 2/1 | 617/11 | 2318 | 704 | 236 | 2279 | -1251 | 150 | 200 |
MNCC | 495/09 | 346/10 | 13 | 1/1 | 627/11 | 3242 | 810 | 401 | 2164 | -445 | 35 | 277 |
MNCC | 12/09 | 359/10 | 22 | 2/2 | 628/11 | 2868 | 763 | 448 | 2076 | -862 | 114 | 329 |
Guide to abbreviations | |
NLB: Number of Lambs Born | DPS: Dual Purpose Survival |
BR/RR: number of progeny born / number reared | DPG: Dual Purpose Lamb Growth |
DPP: Dual Purpose Production | DPM: Dual Purpose Meat Yield |
DPR: Dual Purpose Reproduction | DPW: Dual Purpose Wool |
DPA: Dual Purpose Adult Size |